Lot 497, Jalan Perusahaan 3,
Bandar Baru Sungai Buloh,
47000 Sungai Buloh,
Selangor, Malaysia.
 +603-6150 8718
+6010-666 6498
+6010-666 6498
 +603-6151 7918
            
                       
      
| Previous | 4 / 6 | Next | 
Specifications
| Model | PAL-α | 
|---|---|
| Cat.No. | 3840 | 
| Range | 0.0 to 85.0 % | 
| Resolution | Brix : 0.1% Temperature : 0.1゚C | 
| Accuracy | ±0.2 % | 
| Temperature compensation | 10 to 100 ゚C | 
| Sample Volume | 2 to 3 drops | 
|---|---|
| Measurement Time | About 3 seconds | 
| Power Supply | 2 × AAA Batteries | 
| Battery Life | About 11,000 measurements (When using AAA Batteries. About 1,500 times for PAL-S only) | 
| International Protection Class | IP65 Water resistant | 
| Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) | 
· PAL-CASE : RE-39409
· JORDAN for PAL(Silicon Cover) : RE-39414
· STRAP : RE-39410
· 30% Sucrose (±0.03%) : RE-110030
· Battery Case Cover With O-Ring : RE-38163
· USB Battery Charger : RE-34801
* Calibration Certificate : Contact an ATAGO representative for details.