Lot 497, Jalan Perusahaan 3,
Bandar Baru Sungai Buloh,
47000 Sungai Buloh,
Selangor, Malaysia.
 +603-6150 8718
+6010-666 6498
+6010-666 6498
 +603-6151 7918
            
                       
      
| Previous | 1 / 6 | Next | 
Specifications
| Model | PAL-1 | 
|---|---|
| Cat.No. | 3810 | 
| Range | Brix 0.0 to 53.0 % | 
| Resolution | Brix 0.1% | 
| Accuracy | ±0.2 % | 
| Temperature compensation | 10 to 100゚C | 
| Sample Volume | 2 to 3 drops | 
|---|---|
| Measurement Time | About 3 seconds | 
| Power Supply | 2 × AAA Batteries | 
| Battery Life | About 11,000 measurements (When using AAA Batteries. About 1,500 times for PAL-S only) | 
| International Protection Class | IP65 Water resistant | 
| Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) | 
· JORDAN for PAL(Silicon Cover) : RE-39414
· 10% Sucrose (±0.03%) : RE-110010
· 20% Sucrose (±0.03%) : RE-110020
· 30% Sucrose (±0.03%) : RE-110030
· 40% Sucrose (±0.04%) : RE-110040
· 50% Sucrose (±0.05%) : RE-110050
· Battery Case Cover With O-Ring : RE-38163
· USB Battery Charger : RE-34801
* Calibration Certificate : Contact an ATAGO representative for details.